Pets are a major feature in “Grow a Garden” that can significantly boost your farming efficiency. This guide covers the essential mechanics, traits, mutations, and lists of pets based on the information you provided.
Table of Contents
A Complete Guide to Pets
Hunger & Feeding
The Hunger bar shows how full your pet is. You must keep your pets fed for them to continue aging. To feed a pet, equip a crop and interact with it. The type and mutation of the fruit affect how much hunger is restored.
Pet & Equip Slots
You start with 3 equip slots and 60 inventory slots. You can get more through gamepasses or by trading aged pets.
Pet & Egg Equip & Pet Inventory Slot Upgrades
Slot # | Pet Age | Robux Cost |
---|---|---|
+1 Slot | Age 20 | 249 |
+2 Slots | Age 30 | 399 |
+3 Slots | Age 45 | 799 |
+4 Slots | Age 60 | 1,699 |
+5 Slots | Age 75 | 1,699 |
Pet Traits (Abilities)
Each pet has a unique trait. The following table lists some of the abilities mentioned in the source text. (Disclaimer: The source states this table is incomplete.)
Category | Passive Title | Passive Description | Pets with Ability |
Size Boosters | Cat Nap | Boosts nearby fruit size while napping. | Cat, Orange Tabby |
Moon Nap | Boosts nearby fruit size while napping. | Moon Cat | |
Tropical Lover | Boosts size and variant chance of nearby tropical fruits. | Toucan | |
Growth Speed | Milk of the Land | Fertilizing aura that boosts nearby plant growth. | Cow |
Croak | Occasionally advances a nearby plant’s growth by 24 hours. | Frog, Echo Frog | |
Variant/Mutation | Variant Boost | Temporarily boosts chance for new fruits to mutate. | Pig |
Zen zone | Boosts variant chance nearby while praying. | Praying Mantis | |
Miscellaneous | Slow and Steady | Increases lucky harvest chance. | Snail |
Pet Mutations
Pets at Age 50 or higher can be mutated using the Mutation Machine or Pet Mutation Shards to gain a permanent effect.
Mutation | Odds | Effect |
Shiny | 31.21% | +15% boost to the pet’s XP per second. |
Inverted | 15.11% | +30% boost to the pet’s XP per second. |
Windy | 9.06% | Chance to make a nearby fruit Windstruck. |
Frozen | 9.06% | Chance to make a nearby fruit Frozen. |
Golden | 6.04% | Provides a big increase to the pet’s passive ability. |
Tiny | 6.04% | Pet is tiny, has 20% slower hunger rate, gains extra XP. |
Mega | 6.04% | Pet is gigantic, has 20% faster hunger rate, gains more extra XP. |
Tranquil | 3.02% | Chance to apply the Tranquil mutation to a nearby fruit. |
Corrupted | 3.02% | Chance to apply the Corrupted mutation to a nearby fruit. |
IronSkin | 3.02% | 35-45% chance to recover stolen fruit. |
Radiant | 3.02% | Emits sunshine to advance a plant’s growth by 24 hours. |
Shocked | 3.02% | During a Thunderstorm, chance to attract lightning to shock nearby fruits. |
Rainbow | 3.02% | Provides a bigger increase to the pet’s passive ability. |
Fried | 2.93% | Chance to apply the Fried mutation to a nearby fruit. |
Ascended | 0.3% | Has a very rare chance to apply the Dawnbound mutation to a fruit. |
List of Pets
Obtainable Pets
Name | Tier |
Starfish | Common |
Crab | Common |
Seagull | Common |
Bunny | Common |
Dog | Common |
Golden Lab | Common |
Bee | Uncommon |
Maneki-neko | Uncommon |
Flamingo | Rare |
Toucan | Rare |
Sea Turtle | Rare |
Orangutan | Rare |
Seal | Rare |
Honey Bee | Rare |
Wasp | Rare |
Grey Mouse | Legendary |
Tarantula Hawk | Legendary |
Caterpillar | Legendary |
Snail | Legendary |
Petal Bee | Legendary |
Moth | Legendary |
Scarlet Macaw | Legendary |
Ostrich | Legendary |
Peacock | Legendary |
Capybara | Legendary |
Brown Mouse | Mythical |
Giant Ant | Mythical |
Praying Mantis | Mythical |
Red Giant Ant | Mythical |
Squirrel | Mythical |
Bear Bee | Mythical |
Butterfly | Mythical |
Pack Bee | Mythical |
Mimic Octopus | Mythical |
Red Fox | Divine |
Dragonfly | Divine |
Disco Bee | Divine |
Queen Bee | Divine |
French Fry Ferret | Divine |
Unobtainable Pets
(Obtainable only through trading or from old event eggs)
Name | Tier |
Black Bunny | Uncommon |
Cat | Uncommon |
Chicken | Uncommon |
Deer | Uncommon |
Nihonzaru | Rare |
Kiwi | Rare |
Hedgehog | Rare |
…and many more | … |
More Topics
- Grow a Garden – How to Redeem Codes for Free Rewards
- Grow a Garden – How to Complete Daily Quests
- Grow a Garden – How to Find and Get Secret Seeds
- Grow a Garden – How to Decorate and Design an Aesthetic Farm
- Grow a Garden – How to Understand and Get Mutations
- Grow a Garden – How to Get Pets and Use Eggs
- Grow a Garden – How to Use Sprinklers and Other Gear