Get your watering cans ready, because a new seasonal event is just around the corner! The Fall Market Event is set to arrive in Grow A Garden with Update 1.23.0, bringing new activities and a host of autumn-themed rewards. 🍂
Table of Contents
- 1. Complete Guide to Fall Market Event!
- 1.1 Event Dates & Duration
- 1.2 Main Mechanic: Growing the Fall Bloom
- 1.3 New Fall-Themed Rewards! 🎃
- 2. Mechanics
- 2.1 Fall Bloom
- 2.2 Berry Crops
- 2.3 Flower Crops
- 2.4 Fruit Crops
- 2.5 Leafy Crops
- 2.6 Sweet Crops
- 2.7 Tropical Crops
- 2.8 Vegetable Crops
- 2.9 Prickly Crops
- 2.10 Woody Crops
- 3. Fall Shop
- 3.1 Seed Shop Stock
- 3.2 Pet Shop Stock
- 3.3 Gear Shop Stock
- 3.4 Complete List of Fall Event Items
Here’s everything we know about what to expect.
Complete Guide to Fall Market Event!
Event Dates & Duration
Mark your calendars! The Fall Market Event is a limited-time event that will run for two weeks.
- Start Date: Saturday, September 13th, 2025
- End Date: Saturday, September 27th, 2025
Main Mechanic: Growing the Fall Bloom
The central activity of the event will revolve around a new community effort: growing the Fall Bloom!
To participate, you’ll need to contribute various crops to a new landmark, the Fall Tree. The tree will have specific requests for different types of plants. As players submit the required crops, the Fall Bloom will grow, likely unlocking rewards and currency for the event shop.
How to Prepare: Since the Fall Tree will ask for a variety of plants, a great way to get a head start is to begin stockpiling a diverse range of crops now. Having different types of fruits and vegetables in your inventory will ensure you’re ready to contribute as soon as the event begins!
New Fall-Themed Rewards! 🎃
The event will introduce a new Fall Shop filled with limited-time items. Players can look forward to collecting:
- New Fall-Themed Seeds and Plants
- New Fall-Themed Items (likely decorations and gear)
- New Fall-Themed Pets
The Fall Market Event kicks off this Saturday, so start harvesting your crops and get ready for a new season of fun in Grow A Garden!
Mechanics
Fall Bloom
The Fall Bloom can be grown by submitting various plants to the Fall Tree, the Fall Tree will ask for different types of plants in order to do so.
All plants with their respective types are listed below.
Berry Crops
Crop | Rarity | Points | Obtainable |
Strawberry | Common | 1 | ✅ |
Blueberry | Uncommon | 2 | ✅ |
Raspberry | Rare | 3 | ✅ |
Cranberry | Legendary | 4 | ❌ |
Lingonberry | Legendary | 4 | ✅ |
Celestiberry | Mythical | 5 | ❌ |
Grape | Divine | 6 | ✅ |
Elder Strawberry | Prismatic | 7 | ✅ |
Flower Crops
Crop | Rarity | Points | Obtainable |
Rose | Uncommon | 2 | ✅ |
Artichoke | Uncommon | 2 | ❌ |
Orange Tulip | Uncommon | 2 | ✅ |
Pink Tulip | Uncommon | 2 | ❌ |
Lavender | Uncommon | 2 | ❌ |
Manuka Flower | Uncommon | 2 | ❌ |
Crocus | Uncommon | 2 | ❌ |
Bee Balm | Rare | 3 | ❌ |
Daffodil | Rare | 3 | ✅ |
Foxglove | Rare | 3 | ✅ |
Paradise Petal | Rare | 3 | ❌ |
Rafflesia | Rare | 3 | ✅ |
Stonebite | Rare | 3 | ❌ |
Liberty Lily | Rare | 3 | ❌ |
Succulent | Rare | 3 | ❌ |
Candy Sunflower | Rare | 3 | ❌ |
Taro Flower | Legendary | 4 | ❌ |
Cherry Blossom | Legendary | 4 | ❌ |
Lilac | Legendary | 4 | ✅ |
Moonflower | Legendary | 4 | ❌ |
Noble Flower | Legendary | 4 | ❌ |
Serenity | Legendary | 4 | ❌ |
Monoblooma | Legendary | 4 | ❌ |
Soft Sunshine | Legendary | 4 | ❌ |
Hinomai | Legendary | 4 | ❌ |
Zenflare | Legendary | 4 | ❌ |
Veinpetal | Legendary | 4 | ✅ |
Firework Flower | Legendary | 4 | ❌ |
Pink Lily | Mythical | 5 | ✅ |
Moon Blossom | Mythical | 5 | ❌ |
Purple Dahlia | Mythical | 5 | ✅ |
Parasol Flower | Mythical | 5 | ❌ |
Rosy Delight | Mythical | 5 | ❌ |
Lily Of The Valley | Mythical | 5 | ❌ |
Honeysuckle | Mythical | 5 | ❌ |
Sunflower | Divine | 6 | ✅ |
Lotus | Divine | 6 | ❌ |
Candy Blossom | Divine | 6 | ❌ |
Grand Volcania | Divine | 6 | ❌ |
Ember Lily | Prismatic | 7 | ✅ |
Burning Bud | Prismatic | 7 | ✅ |
Tranquil Bloom | Prismatic | 7 | ❌ |
Bone Blossom | Transcendent | 8 | ❌ |
Fruit Crops
Crop | Rarity | Points | Obtainable |
Strawberry | Common | 1 | ✅ |
Blueberry | Uncommon | 2 | ✅ |
Pricklefruit | Rare | 3 | ✅ |
Pear | Rare | 3 | ✅ |
Tomato | Rare | 3 | ✅ |
Apple | Legendary | 4 | ✅ |
Green Apple | Legendary | 4 | ✅ |
Banana | Legendary | 4 | ✅ |
Papaya | Legendary | 4 | ❌ |
Cranberry | Legendary | 4 | ❌ |
Durian | Legendary | 4 | ❌ |
White Mulberry | Legendary | 4 | ❌ |
Lingonberry | Legendary | 4 | ❌ |
Crown Melon | Legendary | 4 | ❌ |
Mangosteen | Legendary | 4 | ✅ |
Canary Melon | Legendary | 4 | ✅ |
Starfruit | Legendary | 4 | ❌ |
Dragon Fruit | Mythical | 5 | ✅ |
Mango | Mythical | 5 | ✅ |
Pineapple | Mythical | 5 | ✅ |
Coconut | Mythical | 5 | ✅ |
Kiwi | Mythical | 5 | ✅ |
Lemon | Mythical | 5 | ❌ |
Lime | Mythical | 5 | ❌ |
Passionfruit | Mythical | 5 | ❌ |
Blood Banana | Mythical | 5 | ❌ |
Moon Melon | Mythical | 5 | ❌ |
Moon Mango | Mythical | 5 | ❌ |
Celestiberry | Mythical | 5 | ❌ |
Nectarine | Mythical | 5 | ❌ |
Hive Fruit | Divine | 6 | ❌ |
Loquat | Divine | 6 | ✅ |
Maple Apple | Divine | 6 | ❌ |
Traveler’s Fruit | Divine | 6 | ❌ |
Grape | Divine | 6 | ✅ |
Grand Tomato | Divine | 6 | ❌ |
Sugar Apple | Prismatic | 7 | ✅ |
Elder Strawberry | Prismatic | 7 | ✅ |
Leafy Crops
Crop | Rarity | Points | Obtainable |
Strawberry | Common | 1 | ✅ |
Blueberry | Uncommon | 2 | ✅ |
Raspberry | Rare | 3 | ✅ |
Tomato | Rare | 3 | ✅ |
Mint | Rare | 3 | ❌ |
Apple | Legendary | 4 | ✅ |
Green Apple | Legendary | 4 | ✅ |
Banana | Legendary | 4 | ✅ |
Pumpkin | Legendary | 4 | ✅ |
Cranberry | Legendary | 4 | ❌ |
Papaya | Legendary | 4 | ❌ |
White Mulberry | Legendary | 4 | ❌ |
Lingonberry | Legendary | 4 | ❌ |
Crown Melon | Legendary | 4 | ❌ |
Moonflower | Legendary | 4 | ❌ |
Starfruit | Legendary | 4 | ❌ |
Watermelon | Legendary | 4 | ✅ |
Cantaloupe | Legendary | 4 | ❌ |
Canary Melon | Legendary | 6 | ✅ |
Mangosteen | Legendary | 6 | ✅ |
Dragon Fruit | Mythical | 4 | ✅ |
Peach | Mythical | 5 | ✅ |
Mango | Mythical | 5 | ✅ |
Pineapple | Mythical | 5 | ✅ |
Coconut | Mythical | 5 | ✅ |
Moonglow | Mythical | 5 | ❌ |
Blood Banana | Mythical | 5 | ❌ |
Celestiberry | Mythical | 5 | ❌ |
Nectarine | Mythical | 5 | ❌ |
Kiwi | Mythical | 5 | ✅ |
Moon Melon | Mythical | 5 | ❌ |
Moon Mango | Mythical | 5 | ❌ |
Hive Fruit | Divine | 6 | ❌ |
Maple Apple | Divine | 6 | ❌ |
Traveler’s Fruit | Divine | 6 | ❌ |
Grape | Divine | 6 | ✅ |
Cacao | Divine | 6 | ✅ |
Princess Thorn | Divine | 6 | ✅ |
Grand Tomato | Divine | 6 | ❌ |
Sugar Apple | Prismatic | 7 | ✅ |
Beanstalk | Prismatic | 7 | ✅ |
Romanesco | Prismatic | 7 | ✅ |
Sweet Crops
Crop | Rarity | Points | Obtainable |
Strawberry | Common | 1 | ✅ |
Chocolate Carrot | Common | 1 | ❌ |
Blueberry | Uncommon | 2 | ✅ |
Red Lollipop | Rare | 3 | ❌ |
Candy Sunflower | Rare | 3 | ❌ |
Raspberry | Rare | 3 | ✅ |
Pear | Rare | 3 | ✅ |
Blue Lollipop | Rare | 3 | ❌ |
Banana | Legendary | 4 | ✅ |
Watermelon | Legendary | 4 | ✅ |
Cranberry | Legendary | 4 | ❌ |
Moonflower | Legendary | 4 | ❌ |
Starfruit | Legendary | 4 | ❌ |
Crown Melon | Legendary | 4 | ❌ |
Mangosteen | Legendary | 4 | ✅ |
Canary Melon | Legendary | 4 | ✅ |
Nectar Thorn | Legendary | 4 | ❌ |
Pineapple | Mythical | 5 | ✅ |
Mango | Mythical | 5 | ✅ |
Peach | Mythical | 5 | ✅ |
Sugarglaze | Mythical | 5 | ❌ |
Easter Egg | Mythical | 5 | ❌ |
Spiked Mango | Mythical | 5 | ❌ |
Grape | Divine | 6 | ✅ |
Candy Blossom | Divine | 6 | ❌ |
Sugar Apple | Prismatic | 7 | ✅ |
Romanesco | Prismatic | 7 | ✅ |
Tropical Crops
Crop | Rarity | Points | Obtainable |
Banana | Legendary | 4 | ✅ |
Durian | Legendary | 4 | ❌ |
Papaya | Legendary | 4 | ❌ |
Watermelon | Legendary | 4 | ✅ |
Starfruit | Legendary | 4 | ❌ |
Coconut | Mythical | 5 | ✅ |
Cocovine | Mythical | 5 | ❌ |
Dragon Fruit | Mythical | 5 | ✅ |
Mango | Mythical | 5 | ✅ |
Parasol Flower | Mythical | 5 | ❌ |
Passionfruit | Mythical | 5 | ❌ |
Pineapple | Mythical | 5 | ✅ |
Vegetable Crops
Crop | Rarity | Points | Obtainable |
Carrot | Common | 1 | ✅ |
Chocolate Carrot | Common | 1 | ❌ |
Wild Carrot | Uncommon | 2 | ❌ |
Onion | Uncommon | 2 | ❌ |
Rhubarb | Uncommon | 2 | ✅ |
Artichoke | Uncommon | 2 | ❌ |
Corn | Rare | 3 | ✅ |
Mutant Carrot | Rare | 3 | ❌ |
Cauliflower | Rare | 3 | ✅ |
Mint | Rare | 3 | ❌ |
Jalapeno | Rare | 3 | ❌ |
Log Pumpkin | Rare | 3 | ❌ |
Mandrake | Rare | 3 | ✅ |
Purple Cabbage | Rare | 3 | ❌ |
Badlands Pepper | Legendary | 4 | ✅ |
Pumpkin | Legendary | 4 | ✅ |
Taro Flower | Legendary | 4 | ❌ |
Violet Corn | Legendary | 4 | ❌ |
Bell Pepper | Mythical | 5 | ✅ |
Eggplant | Mythical | 5 | ❌ |
Tall Asparagus | Mythical | 5 | ❌ |
Pepper | Divine | 6 | ✅ |
Dragon Pepper | Divine | 6 | ❌ |
King Cabbage | Divine | 6 | ❌ |
Grand Tomato | Divine | 6 | ❌ |
Beanstalk | Prismatic | 7 | ✅ |
Romanesco | Prismatic | 7 | ✅ |
Prickly Crops
Crop | Rarity | Points | Obtainable |
Pricklefruit | Rare | 3 | ❌ |
Twisted Tangle | Rare | 3 | ✅ |
Aloe Vera | Legendary | 4 | ❌ |
Durian | Legendary | 4 | ❌ |
Horned Dinoshroom | Legendary | 4 | ❌ |
Nectar Thorn | Legendary | 4 | ❌ |
Dragon Fruit | Mythical | 5 | ✅ |
Cactus | Mythical | 5 | ✅ |
Spiked Mango | Mythical | 5 | ❌ |
Pineapple | Mythical | 5 | ✅ |
Celestiberry | Mythical | 5 | ❌ |
Prickly Pear | Mythical | 5 | ✅ |
Princess Thorn | Divine | 6 | ✅ |
Venus Fly Trap | Divine | 6 | ❌ |
Woody Crops
Crop | Rarity | Points | Obtainable |
Duskpuff | Rare | 3 | ✅ |
Pear | Rare | 3 | ✅ |
Apple | Legendary | 4 | ✅ |
Avocado | Legendary | 4 | ✅ |
Papaya | Legendary | 4 | ❌ |
Dragon Sapling | Legendary | 4 | ❌ |
Sakura Bush | Legendary | 4 | ❌ |
Mango | Mythical | 5 | ✅ |
Peach | Mythical | 5 | ✅ |
Coconut | Mythical | 5 | ✅ |
Moon Mango | Mythical | 5 | ❌ |
Nectarine | Mythical | 5 | ❌ |
Cocovine | Mythical | 5 | ❌ |
Amberheart | Mythical | 5 | ✅ |
Kiwi | Mythical | 5 | ✅ |
Gleamroot | Mythical | 5 | ✅ |
Cacao | Divine | 6 | ✅ |
Feijoa | Divine | 6 | ✅ |
Moon Blossom | Divine | 6 | ❌ |
Hive Fruit | Divine | 6 | ❌ |
Traveler’s Fruit | Divine | 6 | ❌ |
Maple Apple | Divine | 6 | ❌ |
Spiked Mango | Divine | 6 | ❌ |
Giant Pinecone | Prismatic | 7 | ✅ |
Sugar Apple | Prismatic | 7 | ✅ |
Fall Shop
Seed Shop Stock
Item | Cost (Event Currency / Robux) | Requirement |
Kniphofia Seed | Unknown | Grow the Fall Tree 6 times |
Golden Peach Seed | Unknown | Grow the Fall Tree 7 times |
Pet Shop Stock
Item | Cost (Event Currency / Robux) | Requirement |
Fall Egg | Unknown | No Requirement |
Red Squirrel | Unknown | Grow the Fall Tree 4 times |
Chipmunk | Unknown | Grow the Fall Tree 7 times |
Sugar Glider | Unknown | Grow the Fall Tree 10 times |
Space Squirrel | Unknown | Grow the Fall Tree an unknown number of times |
Gear Shop Stock
Item | Cost (Event Currency / Robux) | Requirement |
Firefly Jar | Unknown | No Requirement |
Sky Lantern | Unknown | No Requirement |
Maple Leaf Kite | Unknown | Unknown |
Leaf Blower | Unknown | Grow the Fall Tree 2 times |
Candy Corn | Unknown | Grow the Fall Tree 5 times |
Maple Leaf Charm | Unknown | Grow the Fall Tree an unknown number of times |
Fall Sprinkler | Unknown | Grow the Fall Tree 9 times |
Bonfire | Unknown | Grow the Fall Tree 10 times |
Harvest Basket | Unknown | Grow the Fall Tree 11 times |
Golden Acorn | Unknown | Grow the Fall Tree 12 times |
Complete List of Fall Event Items
Here are all the items associated with the Fall Market event:
- Fall-Themed Seeds and Plants
- Kniphofia Seed
- Golden Peach Seed
- Fall-Themed Items
- Fall Seed Pack
- Fall Egg
- Firefly Jar
- Sky Lantern
- Maple Leaf Kite
- Leaf Blower
- Maple Leaf Charm
- Fall Sprinkler
- Bonfire
- Harvest Basket
- Golden Acorn
- Fall-Themed Pets
- Red Squirrel
- Chipmunk
- Sugar Glider
- Space Squirrel
- Grow a Garden – Fall Event Part 2: A Complete Guide to the New Pets, and Gear!
- Grow a Garden – How to Get the New Urchin Plant
- Grow A Garden: How to Get Mangrove
- Grow a Garden – Egg Hatching Guide for Kiwi vs. Sunny-Side Chicken and the Best Pet Builds
- Grow a Garden – A Complete Guide to Golden Acorn (Pet Mutations and Rebirth)
- Grow a Garden – Red Squirrel and Sugar Glider Pets
- Grow a Garden – Fall Market Event: All 10 New Pets and Abilities